Men's Work Shirt Size Chart
Men's Work Shirt Size Chart
Please select your preferred measurement unit.
| Size | Chest (cm) | Shoulder (cm) | Sleeve Length (cm) | Full Length (cm) |
|---|---|---|---|---|
| S | 104 | 44 | 60 | 75 |
| M | 108 | 45 | 62 | 76 |
| L | 112 | 46 | 62 | 77 |
| XL | 116 | 47 | 64 | 78 |
| XXL | 120 | 48 | 64 | 79 |
| Size | Chest (in) | Shoulder (in) | Sleeve Length (in) | Full Length (in) |
|---|---|---|---|---|
| S | 40.9 | 17.3 | 23.6 | 29.5 |
| M | 42.5 | 17.7 | 24.5 | 29.9 |
| L | 44 | 18.1 | 24.5 | 30.3 |
| XL | 45.7 | 18.5 | 25.2 | 30.7 |
| XXL | 47.25 | 18.9 | 25.2 | 31.1 |
Note: All measurements are garment measurements and may vary by ±1 cm/ ±0.5 inch due to manufacturing tolerances.