Atacama Men's Safety Trousers Size Chart
Men's Safety Trousers Size Chart
Please select your preferred measurement unit.
| Size | Waist (cm) | Hip (cm) | Inseam Length (cm) | Pant Length (cm) |
|---|---|---|---|---|
| 30 | 76 | 97 | 77 | 104.75 |
| 32 | 81 | 102 | 78 | 106.75 |
| 34 | 86 | 107 | 79 | 108.75 |
| 36 | 91 | 112 | 80 | 110.75 |
| Size | Waist (in) | Hip (in) | Inseam Length (in) | Pant Length (in) |
|---|---|---|---|---|
| 30 | 29.92 | 38.19 | 30.31 | 41.24 |
| 32 | 31.89 | 40.16 | 30.71 | 42.03 |
| 34 | 33.86 | 42.13 | 31.10 | 42.81 |
| 36 | 35.83 | 44.09 | 31.50 | 43.60 |
Note: All measurements are garment measurements and may vary by ±1 cm/ ±0.5 inch due to manufacturing tolerances.